![]() |
Model : KP500 Cookie 7.6 cms Full Touch Screen Active Flash UI Qwerty Keypad Motion Sensor Game Handwriting & Editing Auto Rotating Display Internet Full Browsing
Rs 10990 |
Specification
| Camera | ||
| 3Mega CMOS | ||
| Yes | ||
| Yes (Off, Simple cross, Trisection | ||
| Yes ( Off, Black & White, Negative, Sepia) | ||
| Yes (Super fine, Fine, Normal) | ||
| 2X | ||
| 320×240 / 400×240 / 640×480 / 1280×960 / 1600×1200 / 2048×1536 | ||
| Yes (Three, Six, Nine) | ||
| Yes (Auto, Incandescent, Sunny, Fluorescent, Cloudy) | ||
| Yes (Off, On) | ||
| Full screen, Full image | ||
| Yes (Off, 3 Sec, 5 Sec, 10 Sec) | ||
| Yes | ||
| Yes | ||
| Camera (Movie capture) | ||
| 176×144 , 320×240 | ||
| Full screen, Full image | ||
| Yes | ||
| Yes (Auto, Incandescent, Sunny, Fluorescent, Cloudy) | ||
| Yes ( Off, Black & White, Negative, Sepia) | ||
| Yes | ||
| Yes | ||
| Yes (Super fine, Fine, Normal) | ||
| Audio & Animation | ||
| Yes | ||
| Yes ( No style, Classic, jazz, Pop, Rock, Concert hall ) | ||
| Yes | ||
| Yes | ||
| Yes | ||
| FR/HR/EHR/AMR | ||
| MPEG4/H.263 | ||
| Yes (MP3, AAC, AAC+, WMA, RA) | ||
| Memory | ||
| 1000 (15 Fields ) | ||
| 500 | ||
| 500 | ||
| 500 | ||
| 100 | ||
| 49 MB | ||
| Yes (Micro SD up to 8GB) | ||
| Others | ||
| SMS, EMS, MMS, Email | ||
| Keypad, Keyboard, Handwriting-Screen, Handwriting-Double Box | ||
| Yes (Upto 100 Contacts) | ||
| Yes (Upto 100 Contacts) | ||
| Yes | ||
| Yes (on display) | ||
| Yes | ||
| Yes | ||
| Yes (Ver 2.1 + EDR) | ||
| Yes | ||
| Yes | ||
| Yes | ||
| Yes | ||
| Yes | ||
| Yes | ||
| Yes | ||
| Yes | ||
| Yes | ||
| Yes (MS Office, Doc, PDF) | ||
| Yes | ||
| Yes | ||
| Yes | ||
| Yes | ||
| 4 ( Pipe game, Wheel mania, Flying dices, Thomsons & Touch) | ||
| 2 ( Data Wallet , LG Helpdesk) | ||
| Yes | ||
| Yes | ||
| Yes | ||
| 64 poly | ||
| Ver. 2.0 | ||
| Yes | ||
| Yes (Ver 2.0) | ||
| Yes (Ver 2.1 + EDR) | ||
| WAP 2.0/xHTML | ||
| General | ||
| Card Bar | ||
| EDGE, GSM (850/900/1800/1900) | ||
| Size | ||
| 106.5×55.4×11.9mm | ||
| 87g | ||
| Display | ||
| 240×400 (3″ WQVGA) | ||
| Single (Full Touch Screen) | ||
| 262K TFT | ||
| Battery | ||
| 900mAh, Li-ion | ||
| 3.5 Hrs | ||
| 350 Hrs | ||
| Accessories | ||
| Battery, Charger, Manual, Driver CD, USB Data Cable, Ear Microphone, 1 GB Memory Card, LCD Protection Film | ||
/rating_on.png)






















